Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 25 502-6 -2-0 06:48
Wheat (E) Mar 26 519-4 -2-0 06:46
Wheat (E) May 26 531-0 -2-0 06:36
Wheat (E) Jul 26 542-2 -2-0 06:39
Wheat (E) Sep 26 555-6 -2-0 06:36
Wheat (E) Dec 26 575-2 -1-0 05:09
Wheat (E) Mar 27 588-4 -2-0 06:13
Wheat (E) May 27 597-4s +2-0 10/20/25
Wheat (E) Jul 27 593-6s +2-0 10/20/25
Wheat (E) Sep 27 602-4s +2-0 10/20/25
Wheat (E) Dec 27 616-4s +2-0 10/20/25
Wheat (E) Mar 28 628-2s +2-0 10/20/25
Wheat (E) May 28 631-4s +2-0 10/20/25
Wheat (E) Jul 28 618-6s +2-0 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:00:16 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website