Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1037-0 +5-2 06:53
Soybeans (E) Jan 26 1055-2 +5-2 06:53
Soybeans (E) Mar 26 1069-0 +5-0 06:53
Soybeans (E) May 26 1082-0 +4-6 06:53
Soybeans (E) Jul 26 1093-0 +4-6 06:53
Soybeans (E) Aug 26 1090-0 +5-0 06:48
Soybeans (E) Sep 26 1076-2 +5-0 06:08
Soybeans (E) Nov 26 1079-4 +5-2 06:33
Soybeans (E) Jan 27 1089-0 +4-2 06:04
Soybeans (E) Mar 27 1090-0 +3-2 04:43
Soybeans (E) May 27 1091-6s +9-6 10/20/25
Soybeans (E) Jul 27 1098-4s +9-6 10/20/25
Soybeans (E) Aug 27 1092-6s +9-6 10/20/25
Soybeans (E) Sep 27 1077-4s +9-2 10/20/25
Soybeans (E) Nov 27 1078-0 +1-4 05:59
Soybeans (E) Jul 28 1095-6s +9-2 10/20/25
Soybeans (E) Nov 28 1079-0s +9-2 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:03:42 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website