Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 286.3 +1.3 06:46
Soy Meal (E) Jan 26 289.9 +1.2 06:46
Soy Meal (E) Mar 26 294.8 +1.2 06:46
Soy Meal (E) May 26 299.6 +1.1 06:46
Soy Meal (E) Jul 26 304.5 +1.0 06:45
Soy Meal (E) Aug 26 306.3 +1.1 06:45
Soy Meal (E) Sep 26 307.4 +1.0 06:42
Soy Meal (E) Oct 26 308.1 +1.1 06:33
Soy Meal (E) Dec 26 312.4 +0.9 06:42
Soy Meal (E) Jan 27 313.8s +4.6 10/20/25
Soy Meal (E) Mar 27 316.8s +4.4 10/20/25
Soy Meal (E) May 27 320.4s +4.5 10/20/25
Soy Meal (E) Jul 27 324.3s +4.5 10/20/25
Soy Meal (E) Aug 27 325.0s +4.5 10/20/25
Soy Meal (E) Sep 27 324.5s +4.5 10/20/25
Soy Meal (E) Oct 27 322.4s +4.5 10/20/25
Soy Meal (E) Dec 27 324.4s +4.5 10/20/25
Soy Meal (E) Jul 28 332.4s +4.5 10/20/25
Soy Meal (E) Oct 28 332.4s +4.5 10/20/25
Soy Meal (E) Dec 28 334.5s +4.5 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:57:44 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website