Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 51.33 +0.02 06:47
Soy Oil (E) Jan 26 51.69 +0.02 06:47
Soy Oil (E) Mar 26 52.15 +0.05 06:39
Soy Oil (E) May 26 52.31 -0.01 06:30
Soy Oil (E) Jul 26 52.35 +0.05 06:20
Soy Oil (E) Aug 26 52.00 +0.02 06:29
Soy Oil (E) Sep 26 51.67 -0.01 05:12
Soy Oil (E) Oct 26 51.17 -0.18 02:44
Soy Oil (E) Dec 26 51.24 -0.02 05:12
Soy Oil (E) Jan 27 51.17s +0.34 10/20/25
Soy Oil (E) Mar 27 50.97s +0.31 10/20/25
Soy Oil (E) May 27 50.82s +0.31 10/20/25
Soy Oil (E) Jul 27 50.64s +0.31 10/20/25
Soy Oil (E) Aug 27 50.33s +0.31 10/20/25
Soy Oil (E) Sep 27 50.01s +0.31 10/20/25
Soy Oil (E) Oct 27 49.66s +0.31 10/20/25
Soy Oil (E) Dec 27 49.58s +0.31 10/20/25
Soy Oil (E) Jul 28 49.47s +0.31 10/20/25
Soy Oil (E) Oct 28 49.46s +0.31 10/20/25
Soy Oil (E) Dec 28 48.84s +0.30 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:57:43 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website