Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 286.2 +1.2 04:56
Soy Meal Jan 26 289.6 +0.9 06:24
Soy Meal Mar 26 294.6 +1.0 04:59
Soy Meal May 26 298.5s +4.5 10/20/25
Soy Meal Jul 26 303.5s +4.3 10/20/25
Soy Meal Aug 26 305.2s +4.3 10/20/25
Soy Meal Sep 26 306.4s +4.3 10/20/25
Soy Meal Oct 26 307.0s +4.3 10/20/25
Soy Meal Dec 26 311.5s +4.5 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:44 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website