Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 487-6 -2-2 06:52
KC Wheat (E) Mar 26 507-4 -2-0 06:53
KC Wheat (E) May 26 521-0 -2-0 06:35
KC Wheat (E) Jul 26 535-2 -2-2 06:36
KC Wheat (E) Sep 26 550-2 -2-2 06:13
KC Wheat (E) Dec 26 570-6s -1-0 10/20/25
KC Wheat (E) Mar 27 585-0s -0-6 10/20/25
KC Wheat (E) May 27 593-0s -0-2 10/20/25
KC Wheat (E) Jul 27 584-2s +1-0 10/20/25
KC Wheat (E) Sep 27 598-0s +3-4 10/20/25
KC Wheat (E) Dec 27 615-2s +3-0 10/20/25
KC Wheat (E) Mar 28 627-6s +3-0 10/20/25
KC Wheat (E) May 28 624-4s +3-0 10/20/25
KC Wheat (E) Jul 28 609-6s +3-0 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:03:43 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website