Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 51.30 -0.01 05:41
Soy Oil Jan 26 51.58 -0.09 03:37
Soy Oil Mar 26 52.14 +0.04 06:26
Soy Oil May 26 52.32s +0.23 10/20/25
Soy Oil Jul 26 52.30s +0.25 10/20/25
Soy Oil Aug 26 51.98s +0.27 10/20/25
Soy Oil Sep 26 51.68s +0.29 10/20/25
Soy Oil Oct 26 51.35s +0.31 10/20/25
Soy Oil Dec 26 51.26s +0.34 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:00:57 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website