Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 423-0 -0-2 06:51
Corn (E) Mar 26 437-0 unch 06:44
Wheat (E) Dec 25 502-4 -2-2 06:52
Wheat (E) Mar 26 519-0 -2-4 06:52
KC Wheat (E) Dec 25 487-6 -2-2 06:50
KC Wheat (E) Mar 26 507-2 -2-2 06:51
MG Wheat Dec 25 5.4750 -0.0100 06:52
MG Wheat Mar 26 5.6775 -0.0075 06:52
Soybeans (E) Nov 25 1037-0 +5-2 06:52
Soybeans (E) Jan 26 1055-6 +5-6 06:52
Soy Meal (E) Dec 25 286.1 +1.1 06:52
Soy Meal (E) Jan 26 289.7 +1.0 06:51
Soy Oil (E) Dec 25 51.36 +0.05 06:52
Soy Oil (E) Jan 26 51.71 +0.04 06:50
Oats (E) Dec 25 302-2 +2-4 06:26
Oats (E) Mar 26 320-0 -1-2 04:54
Rice (E) Nov 25 10.435 -0.045 10/20/25
Rice (E) Jan 26 10.715 -0.035 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:02:34 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website